Beyer-Peacock Production List

Beyer Peacock Production List    http://www.beyerpeacock.co.uk/loco%20list/List%20of%20Beyer%20Peacock%20Locomotives.html
Excluding Garratts
Main List V1 04.08.02
Order       Progressive             No.               Wheel                      Date            Gauge          Name of Railway (or Purchaser)
No.             No.                                 Built          Arrangement
5                  1-4,15-18                         8                     2-2-2                      1855               4′-8½”             Great Western
25 5-14 10 2-2-2 1855 5′-6″ East India
51 19-20 2 0-4-0wt 1855 4′-8½” Great North of Scotland
66 21-26 6 2-2-2 1856 4′-8½” Edinburgh & Glasgow
84 29-30 2 0-4-2 1856 4′-8½” South Staffordshire
97 31-36 6 2-4-0 1856 4′-8½” Swedish Government
99 28 1 0-4-0t 1856 4′-8½” Cannock Chase Colliery
99 27 1 0-4-0t 1856 4′-8½” Chester Station
128 42 1 0-4-0t 1856 4′-8½” Fleetwood & West Riding Railway
128 43 1 0-4-0t 1856 4′-8½” Shelton Colliery
133 39-41 3 0-4-0 1856 5′-6″ Isabella II, Spain
136 37-38 2 0-4-2 1856 4′-8½” Oppelu & Tarnowitz, Poland
140 44 1 0-4-0t 1856 4′-8½” Dowlais Iron Company
140 45 1 0-4-2t 1856 4′-8½” G. Thompson for Marquis of Bute
145 53 1 2-4-0t 1857 5′-3″ Belfast & County Down
147 46-47 2 0-4-2 1857 4′-8½” Llanelly
160 48-49 2 0-6-0 1857 4′-8½” Egyptian Government
167 54 1 2-4-0 1857 4′-8½” Belgian Government
169 50-51 2 0-4-2t 1857 4′-8½” Great Western
170 52 1 0-4-2t 1857 4′-8½” G. Thompson for Marquis of Bute
178 56-65 10 2-2-2 1857 4′-8½” Lombardo-Venetian, Italy
181 66-67 2 0-6-0 1857 4′-8½” Great Western
184 68 1 0-4-0t 1857 4′-8½” New British Iron Co.
184 69 1 0-4-0t 1857 4′-8½” Swedish Goverment see 292 for alterateration
191 70 1 2-4-0 1857 4′-8½” East Lancashire
192 71 1 2-4-0 1857 4′-8½” East Lancashire
211 72 1 2-4-0 1858 4′-8½” Glasgow & South Western
219 73-74 2 2-4-0 1858 4′-8½” Egyptian Government
225 75-76 2 0-4-2 1858 5′-3″ Dublin & Drogheda
245 77-88 12 0-6-0 1858 5′-6″ Madras, India
247 89-90 2 0-6-0 1858 4′-8½” Midland
254 91 1 0-4-0t 1858 4′-8½” Broughton Coal Company
254 92 1 0-4-0t 1858 4′-8½” Brymbo Iron Company
266 93-4,97-9 5 2-4-0 1858 4′-8½” Swedish Government
268 95-96 2 0-4-2 1858 4′-8½” Egyptian Government
291 55 1 2-4-0t 1858 5′-3″ Belfast & County Down
292 69 1 0-4-2t 1858 4′-8½” Swedish Government
293 100-1 2 2-4-0 1858 4′-8½” Gefle Dala Sweden
294 102-3 2 0-4-0t 1859 4′-0″ Hudiksvall & Forssa, Sweden
309 104 1 2-4-0t 1859 5′-3″ Belfast & County Down
324 105-6 2 2-2-2 1859 5′-3″ Dublin & Drogheda
332 107 1 2-2-2 1859 5′-3″ Dundalk & Enniskillen
337 108-9 2 0-6-0 1859 4′-8½” Egyptian Government
354 110-4 5 2-2-2 1859 5′-3″ Victorian, Australia
356 115-9 5 0-6-0 1859 5′-3″ Victorian, Australia
362 120-1 2 0-6-0 1859 4′-8½” Black Sea
362 122-5 4 0-6-0 1860 4′-8½” London & North Western
370 126-7 2 2-4-0 1859 4′-8½” Swedish Government
375 128-32 5 0-6-0 1860 5′-53/4″ Zaragossa & Alsasua, Spain
378 133-4 2 2-2-2 1861 4′-8½” Edinburgh & Glasgow
379 139-42 4 2-4-0 1859 4′-8½” Edinburgh & Glasgow
380 135-8, 143-50 12 0-4-2 1859-62 4′-8½” Edinburgh & Glasgow
384 151 1 2-2-2 1859 5′-3″ Ulster
401 152-7 6 2-4-0 1860 5′-6″ Great Southern of India
415 158-63 6 2-4-0 1860 4′-8½” Caledonian
418 164 1 0-6-0 1860 4′-8½” Gefle-Dala, Sweden
425 165-84 20 0-4-2 1860 5′-6″ Madras, India
427 185 1 2-2-2 1860 5′-3″ Dublin & Drogheda
428 186-90 5 0-4-2t 1860 4′-8½” North London
429 191-4 4 0-6-0 1860 4′-8½” Black Sea
432 195 1 2-2-2 1861 5′-3″ Dublin & Drogheda
451 196-200 5 2-4-0 1860 4′-8½” Swedish Government
460 201-2 2 0-4-2t 1860 4′-8½” Cardiff, Lord Bute
460 203 1 0-4-2t 1861 4′-8½” Knighton
460 204 1 0-4-2t 1861 4′-8½” Cannock Chase
486 205,238 2 2-4-0t 1861 4′-8½” West Midland
1498 206-16 11 0-6-0 1861 5′-53/4″ Zaragossa & Alsasua, Spain
522 217-22 6 0-6-0 1861 4′-8½” North Eastern
535 223-4 2 2-2-2 1861 5′-3″ Dundalk & Enniskillen
537 225-6 2 2-2-2 1861 5′-3″ Ulster
543 227 1 0-4-2t 1861 4′-8½” Grassmoor Colliery
543 239 1 0-4-2t 1861 4′-8½” Swedish Government
545 228-30 3 2-4-0 1861 4′-8½” Swedish Government
548 231-7 7 2-4-0 1861 5′-3″ Victorian, Australia
558 240-3 4 0-6-0 1861 4′-8½” Shrewsbury & Hereford
591 244 1 0-6-0 1861 5′-53/4″ South Eastern of Portugal
594 245-50 6 2-2-2 1861 4′-8½” West Midland
603 251-2 2 0-6-0 1862 4′-8½” Gefle-Dala, Sweden
606 253-6 4 4-4-0t 1862 7′-0″ Bristol & Exeter
615 258-60 3 2-4-0t 1862 4′-8½” Swedish Government
617 261-6 6 2-4-0 1862 5′-3″ Victorian, Australia
619 267-72 6 2-4-0 1862 4′-8½” West Midland
621 273-313 41 2-4-0 1862-3 5′-53/4″ Tudela & Bilbao, Spain
626 314-21 8 4-4-0t 1862-3 5′-53/4″ Tudela & Bilbao, Spain
627 322-7 6 0-4-2 1862-3 5′-53/4″ South Eastern of Portugal
629 328 1 2-2-2 1862 5′-53/4″ South Eastern of Portugal
635 257 1 0-4-2 1862 5′-3″ Dublin & Drogheda
647 329-30 2 0-6-0 1862 4′-8½” Black Sea
649 331-6 6 2-4-0t 1863 4′-8½” London & South Western
667 337-8 2 2-4-0 1862 4′-8½” Swedish Government
670 339-40 2 0-6-0 1863 4′-8½” Egyptian Government
673 341-60 20 2-2-2 1863 5′-6″ East India
679 361-4 4 0-6-0 1863 4′-8½” Swedish Government
704 365-6 2 0-6-0 1863 5′-3″ Belfast & Northern Counties
729 367-70 4 2-4-0 1863 5′-3″ Ulster
731 371 1 0-6-0 1863 4′-8½” Gefle-Dala, Sweden
737 372 1 0-4-2t 1863 4′-8½” Shelton Colliery
743 373-8 6 0-6-0 1864 4′-8½” South Yorkshire
749 379-84,390-5 12 2-4-0t 1863 4′-8½” London & South Western
750 385-8 4 2-2-2 1863 4′-8½” Dutch State
750 389 1 2-2-2 1863 4′-8½” Swedish Government
761 396-9 4 2-4-0 1863 4′-8½” Dutch State
767 400-1, 403 3 2-4-0t 1864 4′-8½” Isle of Wight
767 402 1 2-4-0t 1864 4′-8½” Signor A. Albini (Livorno, Italy)
767 404 1 2-4-0t 1865 4′-8½” Great Western
768 405-11 7 2-2-2 1862 4′-8½” Swedish Government
773 412-29 18 4-4-0t 1864 4′-8½” Metropolitan
774 430 1 0-4-2 1863 5′-3″ Dublin & Drogheda
775 431-42 12 2-4-0 1864 4′-8½” London, Brighton & South Coast
779 443-51 9 2-4-0 1865 4′-8½” New South Wales, Australia
783 452-3 2 0-6-0 1864 4′-8½” Gefle-Dala,Sweden
800 454-9 6 0-4-2 1864 4′-8½” Smyrna & Cassaba, Turkey
810 460-1 2 4-4-0 1864 5′-6″ Ceylon
820 462 1 0-4-2t 1864 4′-8½” Cannock Chase Colliery
822 463-82 20 0-6-0 1864 4′-8½” Great Western
825 483-4 2 2-2-2 1864 4′-8½” Swedish Govermnent
829 485-90 6 2-2-2 1864 4′-8½” Swedish Government
838 491-2 2 2-4-0 1864 4′-8½” Dutch State
843 493-8 6 2-4-0t 1865 4′-8½” London & South Western
844 499-518 20 0-6-0 1865 5′-0″ Dunaburg & Witebsk, Latvia
850 519-28 10 0-6-0 1865 5′-6″ Madras, India
854 529-30 2 0-4-2 1865 4′-8½” Landskrona & Eslof, Sweden
856 531-6 6 2-4-0 1865 4′-8½” Dutch State
875 537-40 4 0-6-0 1864 4′-8½” Swedish Government
890 541-3 3 2-2-2 1865 4′-8½” New South Wales, Australia
892 544-9 6 2-4-0t 1865 4′-8½” London & South Western
893 550 1 0-6-0 1865 4′-8½” Earl of Durham, Bunkers Hill Colliery
904 551-2 2 0-4-2 1865 4′-8½” Landskrona & Eslof, Sweden
906 553-8 6 0-6-0 1865 5′-3″ Victorian, Australia
908 559-62 4 2-4-0 1865 4′-8½” Manchester, Sheffield & Lincolnshire
913 563-4 2 0-6-0 1865 4′-8½” Dutch State
920 565-6 2 2-4-0t 1865 4′-8½” Smyrna & Cassaba, Turkey
930 567-8 2 2-4-0 1865 4′-8½” Ystad & Eslof, Sweden
933 569-74 6 0-6-0 1866 4′-8½” London & South Western
935 575-80 6 2-4-0 1866 4′-8½” London & South Western
937 581-90 10 0-6-0 1866 4′-8½” Great Western
941 591-600 10 2-4-0 1867 4′-8½” Midland
943 601-2 2 0-6-0 1865 4′-8½” Egyptian Government
945 603-17 15 2-4-0 1865 4′-8½” Dutch State
2947 618-9 2 0-6-0 1865 4′-8½” Dutch State
951 620-5 6 0-6-0 1865 4′-8½” Swedish Government
953 626-9 4 2-2-2 1866 4′-8½” Swedish Government
961 632-3 2 2-4-0 1866 5′-3″ Dublin & Belfast
963 634-7 4 0-4-2 1866 5′-3″ Ulster
971 638-43 6 2-4-0t 1866 4′-8½” London & South Western
974 644-55 12 2-4-0 1866 4′-8½” Dutch State
977 656 1 0-4-2t 1865 4′-8½” Swedish Government
982 657-87 31 2-4-0 1866 4′-8½” Dutch State
984 688-93 6 2-2-2 1866 4′-8½” Dutch State
987 694-9 6 2-4-0t 1866 4′-8½” London & South Western
988 700-3 4 0-4-2 1866 4′-8½” Dutch East Indian
2000 704-5 2 2-4-0t 1866 3′-6″ Norwegian Government
2001 706-10 5 4-4-0t 1866 4′-8½” Metropolitan
2007 711-2 2 0-6-0 1866 4′-8½” Gefle-Dala, Sweden
2015 713-32 20 0-6-0 1867 4′-8½” Manchester, Sheffield & Lincolnshire
2017 733 1 2-4-0t 1866 4′-8½” Boldemann & Co.,Sweden,Christianstad,
2032 734-44 11 0-6-0 1866 4′-8½” Swedish Government
2034 745 1 0-4-2t 1867 4′-8½” Swedish Government
2041 746 1 0-6-0 1867 4′-8½” Verwaagen Vissen & Co., Netherlands
2045 747-50 4 0-6-0 1867 5′-3″ Great Southern & Western of Ireland
2055 751-6 6 0-6-0 1866 4′-8½” London & South Western
2057 630-1 2 0-4-2t 1867 4′-8½” Berlin & Hamburg, Germany
2071 757 1 2-4-0 1866 4′-8½” Landskrona & Eslof, Sweden
2085 758-69 12 2-4-0t 1867 4′-8½” London & South Western
2090 770-4 5 4-4-0t 1868 4′-8½” Metropolitan
2090 775-9 5 4-4-0t 1868 4′-8½” Midland
2102 780-3 4 0-6-0 1868 5′-3″ Great Southern & Western of Ireland
2103 784-93 10 2-4-0 1867 4′-8½” Midland
2113 794 1 0-4-2t 1867 4′-8½” Cannock Chase Colliery
2131 795 1 0-6-0t 1867 4′-8½” Crewe Coal & Iron Company
2134 796-805 10 2-4-0 1867 4′-8½” Midland
2139 806-9 4 0-6-0 1867 4′-8½” Swedish Goverrunent
2150 810 1 0-4-0t 1868 4′-8½” Minera Lime Company
2150 811 1 0-4-0t 1868 4′-8½” Brymbo Iron Works
2159 812 1 0-6-0 1867 4′-8½” Norwegian Government
2161 813 1 2-4-0 1867 4′-8½” Norwegian Government
2163 814 1 2-4-0t 1867 3′-6″ Norwegian Government
2175 815-24 10 2-4-0t 1868 4′-8½” Midland
2197 825-7 3 0-4-2 1868 4′-8½” Netherlands India
2208 828-9 2 0-6-0 1868 4′-8½” Llanelly
2215 830-3 4 4-4-0 1868 5′-6″ Ceylon
2232 836-7 2 2-4-0t 1868 3′-6″ Norwegian Government
2236 834 1 0-6-0t 1868 4′-8½” Danube & Black Sea
2239 835 1 2-4-0 1868 5′-3″ Dublin & Belfast
2246 838-45 8 2-4-0t 1868 4′-8½” London & South Western
2258 846-7 2 0-4-2t 1868 5′-0″ St. Petersburg & Helsingfors, Russia & Finland
2259 848 1 2-4-0t 1868 4′-8½” Isle of Wight
2264 849 1 2-4-0t 1868 4′-8½” Stafford & Uttoxeter
2268 850-1 2 2-4-0 1868 5′-3″ Belfast & Northern Counties
2290 852 1 4-4-0t 1868 4′-8½” Midland
2290 853-7 5 4-4-0t 1868-9 4′-8½” Metropolitan
2315 869-74 6 0-4-4t 1869 4′-8½” Midland
2319 858-9 2 2-4-0t 1869 5′-3″ South Australian Government
2321 860-2 3 0-6-0 1869 4′-8½” Gefle-Dala, Sweden
2336 863-8 6 4-4-0t 1869 4′-8½” Metropolitan
2368 875-88 14 0-6-0 1869 5′-0″ Tamboff & Saratoff, Russia
2372 898 1 0-4-2t 1871 4′-8½” Greenfield & Co., civil engineering contractors
2378 889-92 4 0-6-0 1870 4′-8½” Llanelly
2383 893-7 5 4-4-0t 1870 4′-8½” Metropolitan
2387 899-904 6 2-4-0 1870 4′-8½” Zealand, Denmark
2390 905-24 20 0-6-0 1869 5′-0″ Moscow & Kursk, Russia
2408 925 1 0-6-0 1869 4′-8½” Danube & Black Sea
2428 926-7 2 0-4-2 1869 4′-8½” Netherlands India
2436 928-31 4 2-4-0 1870 4′-8½” New South Wales,
2449 932-43 12 2-4-0 1870 4′-8½” North Eastern
2453 944-53 10 0-8-0 1870 5′-0″ Grand Russian, Russia
2491 954-79 26 0-6-0 1870 5′-0″ Tamboff & Saratoff Russia
2503 980-3 4 0-6-0 1870 4′-8½” Dutch State
2512 984-5 2 2-4-0t 1870 3′-6″ Seligmann & Haarbleecher, Bolivar Rly, Colombia
2517 986-8 3 2-4-0t 1870 3′-6″ Dutch East India
2527 989-91 3 2-4-0t 1870 3′-6″ Norwegian Government
2528 992-3 2 2-4-0t 1870 3′-6″ Norwegian Government
32554 994-5 2 2-4-0 1871 4′-8½” Dutch State
2554 996-7 2 2-4-0 1871 4′-8½” Malines & Terneuzen, Belgium
2557 998-1003 6 0-6-0 1871 4′-8½” Dutch State
2560 1004-9 6 0-6-0 1871 4′-8½” Dutch State
2567 1010-1 2 0-6-0t 1870 4′-8½” North Staffordshire Coal & Iron Co.
2575 1012-3 2 0-6-0 1870 4′-8½” Swedish Government
2586 1014-33 20 0-6-0 1871 4′-8½” Great Eastern
2602 1034-9 6 2-4-0 1871-2 5′-3″ Victorian, Australia
2632 1042 1 2-4-0 1871 5′-3″ Dublin & Drogheda
2640 1043-7 5 4-4-0t 1871 4′-8½” Rhenische, Germany
2642 1048-57 10 0-6-0t 1871 4′-8½” Midland
2643 1058-9 2 0-6-0 1871 4′-8½” Gefle-Dala, Sweden
2650 1060-2 3 2-4-0t 1871 3′-6″ Dutch East India
2661 1063-86 24 4-4-0t 1871 4′-8½” Metropolitan District
2672 1087-8 2 2-4-0 1871 4′-8½” Dutch State
2684 1040-1 2 0-6-0 1871 5′-3″ Victorian, Australia
2691 1089-96 8 2-4-0t 1871 4′-8½” London & South Western
2704 1097-1103 7 4-4-0t 1871 4′-8½” London & North Western
2708 1104 1 0-6-0 1871 4′-8½” Maryport & Carlisle
2713 1105-7 3 2-4-0t 1871 3′-6″ Norwegian Government
2714 1108-9 2 2-4-0t 1871 3′-6″ Norwegian Government
2719 1110-5 6 0-6-0 1871 4′-8½” Dutch State
2722 1116-9 4 2-4-0 1872 4′-8½” Dutch State
2725 1132-3 2 0-6-0 1871 4′-8½” Swedish Government
2730 1134-9 6 0-6-0 1872 4′-8½” Swedish Government
2732 1140 1 0-4-2t 1871 4′-8½” West Cannock Colliery
2792 1120-1 2 2-4-0 1872 4′-8½” Malines & Terneuzen, Belgium
2797 1142-3 2 0-4-2t 1872 4′-8½” Greenfield & Co.
2802 1141 1 2-4-0t 1872 4′-8½” Isle of Wight
2803 1131 1 0-6-0 1872 4′-8½” Maryport & Carlisle
2804 1144 1 0-4-2 1872 4′-8½” Maryport & Carlisle
2812 1145-7 3 0-4-2 1872 4′-8½” Netherlands India
2816 1122-30 9 4-4-0t 1872 4′-8½” London & North Western
2842 1148 1 0-4-0t 1872 4′-8½” G. Meakin & Co.
2848 1149-58 10 2-4-0 1872 4′-8½” Dutch State
2858 1159-60 2 0-6-0 1872 5′-3″ Dublin & Belfast Junction
2865 1161 1 0-6-0 1872 5′-3″ Dublin & Drogheda
2878 1162 1 0-6-0t 1872 4′-8½” Crewe Coal & Iron Company
2879 1163-8 6 0-6-0 1872 4′-8½” London & South Western
2900 1169-73 5 2-4-0 1873 4′-8½” North Brabant, Netherlands
2900 1174-8 5 2-4-0 1873-4 4′-8½” Berlin Potsdam, Germany
2903 1179 1 2-4-0t 1872 3′-6″ Seligmann & Haarbleecher, Bolivar Rly, Colombia
2904 1180-1204 25 0-6-0 1872 4′-8½” Bergisch Markisch, Germany/Alsace
2907 1205-6 2 0-6-0t 1872-3 4′-8½” Karlskrona Vaxjo, Sweden
2908 1207 1 0-4-2t 1872 4′-8½” Swedish Government
2913 1208-10 3 0-6-0 1873 4′-8½” London & South Western
2921 1211 1 0-4-2t 1872 4′-8½” Cannock Chase Colliery
2925 1212-19 8 2-2-2 1873 4′-8½” Swedish Government
2927 1220-34,1266 16 2-4-0t 1872-3 4′-8½” Egyptian State
2931 1235-7 3 0-6-0 1873 4′-8½” East & West Junction
2933 1238-40 3 2-4-0t 1873 4′-8½” East & West Junction
2955 1241-50 10 2-4-0 1873 4′-8½” North Eastern
2960 1251-2 2 0-6-0 1873 5′-3″ Great Southern & Western of Ireland
2965 1253-5 3 2-4-0t 1873 3′-0″ Isle of Man
2966 1256-9 4 0-6-0 1873 4′-8½” Swedish Government
2970 1260-2 3 0-6-0 1873 4′-8½” Gefle-Dala, Sweden
2972 1263 1 0-4-2t 1873 4′-8½” Greenfield & Co.
2975 1264-5 2 2-4-0 1874 4′-8½” Karlskrona Vaxjo, Sweden
3001 1267 1 2-4-0 1874 5′-3″ Victorian, Australia
3003 1268 1 0-6-0 1874 5′-3″ Victorian, Australia
3011 1269-74 6 0-6-0 1873 4′-8½” London & South Western
3013 1275-84 10 2-4-0 1873 4′-8½” Dutch State
3028 1285-1314 30 0-6-0 1873-4 4′-8½” Cologne & Minden, Germany
3031 1315 1 0-4-2t 1873 4′-8½” Shelton Colliery
3043 1316-21 6 2-4-0t 1873 3′-6″ Norwegian Government
3044 1322-3 2 2-4-0t 1873 3′-6″ Netherlands India
3046 1324-33 10 2-4-0 1874 4′-8½” Dutch State
3058 1334 1 0-4-2t 1873 5′-0″ Finland State & Helsingfors
3064 1335-8 4 0-6-0t 1873 4′-8½” Bergslagernas, Sweden
3067 1339 1 0-6-0 1873 4′-8½” Maryport & Carlisle
3075 1340-7 8 0-6-0 1874 4′-8½” Swedish Government
3077 1348-53 6 0-6-0 1874 4′-8½” North Staffordshire Railway
3097 1354-9 6 4-4-0t 1875 4′-8½” London & South Western
43116 1360-71 12 0-6-0 1874 4′-8½” London & South Western
3119 1372-4 3 2-4-0 1874 4′-8½” Berlin & Potsdam, Germany
3128 1375-6 2 0-6-0t 1874 3′-6″ Norwegian Government
3129 1377-8,1507-8 4 2-4-0 1874 4′-8½” Helsingborg-Hesselholms, Sweden
3131 1379-98 20 0-6-0t 1874 4′-8½” Cologne & Minden, Germany
3133 1399-1402 4 2-4-0t 1874 3′-6″ Norwegian Government
3135 1403-7 5 0-4-2 1874 4′-8½” Cassaba Alascheir, Turkey
3137 1408 1 2-4-0t 1874 4′-8½” Bayless, for Cassaba Alascheir, Turkey
3141 1409-14 6 2-4-0t 1874 4′-8½” London & South Western
3154 1415 1 2-4-0 1874 4′-8½” Karlskrona Vaxjo, Sweden
3175 1416-7 2 2-4-0t 1874 3′-0″ Isle of Man
3179 1418 1 0-6-0t 1874 4′-8½” Australian Agricultural Company
3183 1419-21 3 2-4-0 1874 4′-8½” Lund & Trelleborg, Sweden
3186 1422-3 2 0-6-0 1874 5′-3″ South Australian Government
3197 1426-7 2 0-6-0t 1874 4′-8½” Bergslagernas, Sweden
3198 1424-5 2 2-4-0 1874 4′-8½” Waring Brothers, Montevideo, Uruguay
3200 1428-9 2 0-6-0 1874 4′-8½” London & South Western
3205 1430-41 12 0-6-0t 1875 3′-6″ Rio Tinto, Spain
3207 1442-3 2 0-6-0 1874 4′-8½” Swedish Government
3211 1448 1 2-4-0t 1874 3′-6″ Seligmann & Haarbleecher, Bolivar Rlwy, Columbia
3213 1449 1 2-4-0 1874 4′-8½” Landskrona-Helsingborg, Sweden
3216 1450-5 6 0-4-2t 1874 4′-8½” Swedish Government
3218 1456-65 10 0-6-0 1875 4′-8½” Dutch State
3244 1466-72 7 2-4-0 1875 5′-53/4″ Minho Douro, Portugal
3246 1473-5 3 0-6-0 1875 5′-53/4″ Minho Douro, Portugal
3253 1476-9 4 0-4-2 1875 4′-8½” Bergslagernas, Sweden
3255 1480-5 6 0-6-0 1875-6 4′-8½” Bergslagernas, Sweden
3257 1486-9 4 0-4-2 1876 4′-8½” Bergslagernas, Sweden
3259 1490-5 6 0-6-0 1876 4′-8½” Bergslagernas, Sweden
3261 1496-8 3 0-6-0 1874 4′-8½” Dutch State
3267 1499-1506 8 2-6-0 1875 3′-6″ South Australian Government
3275 1509-10 2 0-4-2 1875 4′-8½” Netherlands India
3278 1511-13 3 0-4-2t 1875 5′-0″ Finland
3284 1444-7 4 0-6-0 1874 4′-8½” Swedish Government
3286 1514 1 0-6-0 1875 4′-8½” Gefle-Dala, Sweden
3288 1515-6 2 0-6-0t 1875 4′-8½” Gefle-Dala,Sweden
3301 1517 1 0-6-0 1875 4′-8½” London & South Western
3308 1518-23 6 0-4-4t 1875 3′-6″ Norwegian Government
3310 1524 1 2-4-0t 1875 3′-0″ Isle of Man
3315 1525 1 2-4-0 1875 4′-8½” Karlskrona Vaxjo, Sweden
3315 1526 1 2-4-0 1875 4′-8½” Ystad Eslof, Sweden
3319 1527-32 6 0-6-0t 1877 metre Orconera Iron Ore Company, Spain
3341 1533-8 6 2-4-0t 1875 4′-8½” London & South Western
3347 1539-40 2 2-4-0 1875 5′-3″ Gt. Northern of Ireland
3350 1541-70 30 0-6-0 1876 4′-8½” Midland
3355 1571-80 10 2-6-0 1875 3′-6″ Cape Government, South Africa
3365 1581-2 2 2-4-0t 1875 3′-6″ Norwegian Government
3370 1583-4 2 2-4-0t 1876 4′-8½” Isle of Wight Ryde & Newport
3376 1585 1 0-6-0 1876 4′-8½” Australasia Coal Co.
3382 1586-7 2 2-4-0 1875 4′-8½” Landskrona-Engelholrns, Sweden
3385 1588-9 2 0-6-0 1875 5′-3″ Deniliquin Moama, Australia
3396 1590 1 2-4-0 1876 4′-8½” Malmo Ystad, Sweden
3405 1591-6 6 0-6-0t 1876 4′-8½” London & South Western
3408 1597-9,1619 4 0-4-4wt 1876 3′-6″ South Australian Government
3417 1600-11 12 0-6-0 1876 4′-8½” London & South Western
3419 1612-17 6 4-4-0t 1876 4′-8½” Metropolitan District
3421 1618 1 2-4-0 1876 4′-8½” Lund & Trelleborg, Sweden
3448 1620-37 18 4-4-0 1876-7 4′-8½” New South Wales, Australia
3450 1638 1 2-4-0t 1876 4′-8½” Isle of Wight
3456 1639-42 4 0-4-2t 1876 4′-8½” Swedish Government
3457 1643-8 6 0-6-0 1877 4′-8½” New South Wales, Australia
3470 1649-52 4 0-4-4t 1877 3′-6″ Norwegian Government
3476 1653-62 10 2-4-0 1877 4′-8½” Dutch State
3481 1663 1 2-4-0 1876 4′-8½” Landskrona Engelholms, Sweden
3495 1664 1 0-6-0 1877 5′-3″ Deniliquin Moama, Australia
3497 1665-74 10 4-4-0 1877 4′-8½” Norwegian Government
3504 1675-86 12 0-6-0 1877 4′-8½” New South Wales, Australia
3525 1687 1 2-4-0t 1877 3′-0″ Ballymena & Larne
3528 1688-93 6 0-6-0 1877 4′-8½” Dutch State
3530 1694-7 4 2-4-0t 1877 4′-8½” Dutch State
3544 1698-9 2 0-6-0t 1877 4′-8½” London & South Western
3560 1700-1 2 0-6-0t 1877 3′-0″ Ballymena & Larne
3563 1702-6 5 2-6-0t 1877 3′-6″ Natal Government, South Africa
53568 1707 1 2-4-0t 1878 5′-3″ Belfast Central
3573 1708 1 0-4-2t 1877 4′-8½” Swedish Government
3583 1709-11 3 0-6-0 1877 5′-3″ Victorian, Australia
3586 1712 1 0-6-0 1878 5′-3″ Belfast & Northern Counties
3588 1713-4 2 2-4-0 1878 5′-3″ Belfast & Northern Counties
3591 1715-34 20 2-6-0 1877-8 3′-6″ South Australian Government
3594 1735 1 0-6-0 1877 5′-3″ Deniliquin Moama, Australia
3599 1736 1 0-4-0t 1877 4′-8½” Meakin & Dean, Contractors
3610 1737 1 0-6-0t 1877 4′-8½” St. Ghislain to Jurbise, Belgium
3614 1738-45 8 2-4-0 1878 4′-8½” Dutch State
3616 1746-7 2 2-4-0t 1878 4′-8½” Dutch State
3625 1748 1 0-4-0t 1877 4′-8½” Gefle-Dala, Sweden
3628 1749-52 4 2-4-0 1877 5′-3″ Gt. Northern of Ireland
3630 1753-64 12 0-6-0 1878 4′-8½” New South Wales, Australia
3632 1765-76 12 4-4-0 1878 4′-8½” New South Wales, Australia
3641 1777-88 12 0-6-0 1878 4′-8½” London & South Western
3647 1789 1 0-6-0 1878 5′-3″ Belfast & County Down
3654 1790-1 2 2-4-0 1878 5′-53/4″ Minho Douro, Portugal
3656 1792-6 5 0-6-0 1878 5′-53/4″ Minho Douro, Portugal
3658 1797-8 2 2-4-0t 1878 5′-53/4″ Minho Douro, Portugal
3661 1799 1 0-6-0 1878 4′-8½” Maryport & Carlisle
3668 1800-2 3 2-6-0 1878 3′-6″ South Australian Government
3675 1803-12 10 0-6-0 1878 4′-8½” Dutch State
3678 1813-4 2 0-4-0t 1878 4′-8½” Dowlais Iron Works
3682 1815 1 4-4-0t 1878 5′-3″ Victorian, Australia
3683 1816 1 0-6-0 1878 5′-3″ Victorian, Australia
3691 1817-8 2 2-6-0t 1878 3′-6″ Natal Government, South Mrica
3698 1819-20, 22-23 4 2-6-0 1878 3′-6″ South Australian Government
3701 1821 1 0-4-0t 1878 4′-8½” Low Moor Iron
3701 1827 1 0-4-0t 1878 4′-8½” Beyer, Peacock & Co.
3713 1824-6 3 0-6-4t 1878 5′-3″ South Australian Government
3714 1828 1 2-4-0t 1878 3′-0″ Ballymena & Larne
3721 1829 1 0-6-0st 1878 4′-8½” Leighs Wood Colliery, on hire, see 6121
3721 1830 1 0-6-0st 1878 4′-8½” East & West Junction
3737 1831 1 4-4-0 1878 4′-8½” Landskrona-Engelholms, Sweden
3739 1832-43 12 4-4-0t 1879 4′-8½” London & South Western
3747 1844-9 6 2-6-0 1878-9 3′-6″ Cape Government, South Africa
3751 1850 1 2-6-0 1879 3′-6″ South Australian Government
3753 1851 1 0-6-4t 1879 5′-3″ South Australian Government
3760 1852-3 2 0-4-2 1879 4′-8½” Netherlands India
3767 1854-65 12 4-4-0 1879 4′-8½” London & South Western
3776 1866-7 2 2-4-0 1879 4′-8½” Dutch State
